<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detailed Graduation Rates &#8212; Finally</title>
	<atom:link href="http://www.edwize.org/detailed-graduation-rates-finally/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edwize.org/detailed-graduation-rates-finally</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: &#8220;When Will I Get the Look?&#8221; The Quest for Excellence in the Classroom. &#171; Ed In The Apple</title>
		<link>http://www.edwize.org/detailed-graduation-rates-finally/comment-page-1#comment-65969</link>
		<dc:creator>&#8220;When Will I Get the Look?&#8221; The Quest for Excellence in the Classroom. &#171; Ed In The Apple</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/?p=1633#comment-65969</guid>
		<description>[...] to read, to think, to express, to become successful young adults.   Earlier in the week the 2007 high school graduation numbers were released, and, the Department of Education, lauded the increases.    What is so troubling is that from [...]</description>
		<content:encoded><![CDATA[<p>[...] to read, to think, to express, to become successful young adults.   Earlier in the week the 2007 high school graduation numbers were released, and, the Department of Education, lauded the increases.    What is so troubling is that from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gotham Gazette - The Wonkster &#187; Blog Archive &#187; Non-Convention Web Wrap</title>
		<link>http://www.edwize.org/detailed-graduation-rates-finally/comment-page-1#comment-65968</link>
		<dc:creator>Gotham Gazette - The Wonkster &#187; Blog Archive &#187; Non-Convention Web Wrap</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/?p=1633#comment-65968</guid>
		<description>[...] Four year report on city&#8217;s graduation rates. (Edwize) [...]</description>
		<content:encoded><![CDATA[<p>[...] Four year report on city&#8217;s graduation rates. (Edwize) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maisie</title>
		<link>http://www.edwize.org/detailed-graduation-rates-finally/comment-page-1#comment-65965</link>
		<dc:creator>Maisie</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/?p=1633#comment-65965</guid>
		<description>Hi Jonathan,
Here&#039;s a link to the graduation rate reports archives: http://schools.nyc.gov/daa/ARCHV_reports/default.asp, All these numbers get confusing but at least with the city reports you get the same tables every year, using the same methodology.
Maisie</description>
		<content:encoded><![CDATA[<p>Hi Jonathan,<br />
Here&#8217;s a link to the graduation rate reports archives: <a href="http://schools.nyc.gov/daa/ARCHV_reports/default.asp" rel="nofollow">http://schools.nyc.gov/daa/ARCHV_reports/default.asp</a>, All these numbers get confusing but at least with the city reports you get the same tables every year, using the same methodology.<br />
Maisie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd2718</title>
		<link>http://www.edwize.org/detailed-graduation-rates-finally/comment-page-1#comment-65962</link>
		<dc:creator>jd2718</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/?p=1633#comment-65962</guid>
		<description>Wow, there&#039;s a lot of data in that report - and for just one cohort.

Can you point to the links to the previous reports?

Also on the data front, the State&#039;s school report cards will apparently include teacher turnover data... Two years out of date, but a start is a start.

Thanks for posting this,

Jonathan</description>
		<content:encoded><![CDATA[<p>Wow, there&#8217;s a lot of data in that report &#8211; and for just one cohort.</p>
<p>Can you point to the links to the previous reports?</p>
<p>Also on the data front, the State&#8217;s school report cards will apparently include teacher turnover data&#8230; Two years out of date, but a start is a start.</p>
<p>Thanks for posting this,</p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

