<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Environment Survey Released</title>
	<atom:link href="http://www.edwize.org/learning-environment-survey-released/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edwize.org/learning-environment-survey-released</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Numbers Don&#39;t Lie, But . . . &#124; Room Eight</title>
		<link>http://www.edwize.org/learning-environment-survey-released/comment-page-1#comment-62828</link>
		<dc:creator>Numbers Don&#39;t Lie, But . . . &#124; Room Eight</dc:creator>
		<pubDate>Thu, 13 Sep 2007 10:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/learning-environment-survey-released#comment-62828</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] written by Edwize blogger CitySue.]. . . those who attempt to explain them often do. The so-called Learning Environment Survey released by the city of New York is a case in point.For teachers the results were gratifying. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] written by Edwize blogger CitySue.]. . . those who attempt to explain them often do. The so-called Learning Environment Survey released by the city of New York is a case in point.For teachers the results were gratifying. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluedaisy</title>
		<link>http://www.edwize.org/learning-environment-survey-released/comment-page-1#comment-62773</link>
		<dc:creator>bluedaisy</dc:creator>
		<pubDate>Tue, 11 Sep 2007 03:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/learning-environment-survey-released#comment-62773</guid>
		<description>&lt;p&gt;I would like to see see a list of principals who work well with teachers so that we can congratulate them on a job well done!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would like to see see a list of principals who work well with teachers so that we can congratulate them on a job well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numbers Don't Lie, But . . . &#124; Edwize</title>
		<link>http://www.edwize.org/learning-environment-survey-released/comment-page-1#comment-62729</link>
		<dc:creator>Numbers Don't Lie, But . . . &#124; Edwize</dc:creator>
		<pubDate>Sat, 08 Sep 2007 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/learning-environment-survey-released#comment-62729</guid>
		<description>[...] . . those who attempt to explain them often do. The so-called Learning Environment Survey the city released today is a case in [...]</description>
		<content:encoded><![CDATA[<p>[...] . . those who attempt to explain them often do. The so-called Learning Environment Survey the city released today is a case in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelB</title>
		<link>http://www.edwize.org/learning-environment-survey-released/comment-page-1#comment-62727</link>
		<dc:creator>MichaelB</dc:creator>
		<pubDate>Sat, 08 Sep 2007 17:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/learning-environment-survey-released#comment-62727</guid>
		<description>How about publishing a &quot;Rogue&#039;s Gallery&quot; of principals whose teachers rated them the lowest?</description>
		<content:encoded><![CDATA[<p>How about publishing a &#8220;Rogue&#8217;s Gallery&#8221; of principals whose teachers rated them the lowest?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

