<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report Cards For Our Public Schools</title>
	<atom:link href="http://www.edwize.org/report-cards-for-our-public-schools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edwize.org/report-cards-for-our-public-schools</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 23:07:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thompson says he&#8217;s inclined to end &#8220;foolish&#8221; progress reports &#124; GothamSchools</title>
		<link>http://www.edwize.org/report-cards-for-our-public-schools/comment-page-1#comment-66566</link>
		<dc:creator>Thompson says he&#8217;s inclined to end &#8220;foolish&#8221; progress reports &#124; GothamSchools</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/report-cards-for-our-public-schools#comment-66566</guid>
		<description>[...] responses to surveys. Critics of the reports have said that they are not statistically reliable and unfairly stigmatize good schools. Today, Thompson called the reports [...]</description>
		<content:encoded><![CDATA[<p>[...] responses to surveys. Critics of the reports have said that they are not statistically reliable and unfairly stigmatize good schools. Today, Thompson called the reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insideschools.org Blog: UFT to develop yet another school grading system</title>
		<link>http://www.edwize.org/report-cards-for-our-public-schools/comment-page-1#comment-64826</link>
		<dc:creator>Insideschools.org Blog: UFT to develop yet another school grading system</dc:creator>
		<pubDate>Thu, 10 Jan 2008 16:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/report-cards-for-our-public-schools#comment-64826</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] indicated support for giving more than one grade to each school. &quot;Moving forward,&quot; she wrote in the same recent column, &quot;the progress reports should give more weight to conditions like class size and safety, access to [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] indicated support for giving more than one grade to each school. &#8220;Moving forward,&#8221; she wrote in the same recent column, &#8220;the progress reports should give more weight to conditions like class size and safety, access to [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduwonkette: 4 Good Ones on NYC Report Cards</title>
		<link>http://www.edwize.org/report-cards-for-our-public-schools/comment-page-1#comment-64509</link>
		<dc:creator>Eduwonkette: 4 Good Ones on NYC Report Cards</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/report-cards-for-our-public-schools#comment-64509</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] mean the next time they are measured - i.e. Staten Island&#039;s PS 35, discussed in Randi Weingarten&#039;s commentary). And that&#039;s just a small sampling of the design problems.What the report card debate reveals, I [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] mean the next time they are measured &#8211; i.e. Staten Island&#8217;s PS 35, discussed in Randi Weingarten&#8217;s commentary). And that&#8217;s just a small sampling of the design problems.What the report card debate reveals, I [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education Is Not a &#8220;Reality Show,&#8221; Assessment Should Drive Decision-Making, Not Be Used to Punish Schools. &#171; Ed In The Apple</title>
		<link>http://www.edwize.org/report-cards-for-our-public-schools/comment-page-1#comment-64441</link>
		<dc:creator>Education Is Not a &#8220;Reality Show,&#8221; Assessment Should Drive Decision-Making, Not Be Used to Punish Schools. &#171; Ed In The Apple</dc:creator>
		<pubDate>Wed, 19 Dec 2007 19:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/report-cards-for-our-public-schools#comment-64441</guid>
		<description>[...] teacher union leader, Randi Weingarten also rebukes the DOE assessment tool and encourages urges improvements [...]</description>
		<content:encoded><![CDATA[<p>[...] teacher union leader, Randi Weingarten also rebukes the DOE assessment tool and encourages urges improvements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phyllis c. murray</title>
		<link>http://www.edwize.org/report-cards-for-our-public-schools/comment-page-1#comment-64440</link>
		<dc:creator>phyllis c. murray</dc:creator>
		<pubDate>Wed, 19 Dec 2007 16:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/report-cards-for-our-public-schools#comment-64440</guid>
		<description>Dan Valentine reminds us all exactly what a school is all about in his essay.  And I quote:
&quot; A school is many things. It is a glow in a teacher&#039;s heart. All the great leaders of the future roam its halls.
 A school is more of a spirit than a physical structure.
It is a building erected on the strong foundation of knowledge, held together with the mortar of wisdom. It is built with bricks of dreams, constructed with the timbers of history ...and roofed with the singles of truth.
It is a beacon of hope..it&#039;s a lighthouse of knowledge...it&#039;s the future of the world with bricks around it.
A school never dies. It can be crippled by time, blackened by fire, shaken by unbelievers, threatened by zealots and bigots, and weakened structurally through the years.&quot;
Dan Valentine is right. And  Randi Weingarten is right: &quot; reducing a complex organism like a school to a single letter grade requires selecting just the right ingredients and balancing them carefully.&quot;

Phyllis C. Murray</description>
		<content:encoded><![CDATA[<p>Dan Valentine reminds us all exactly what a school is all about in his essay.  And I quote:<br />
&#8221; A school is many things. It is a glow in a teacher&#8217;s heart. All the great leaders of the future roam its halls.<br />
 A school is more of a spirit than a physical structure.<br />
It is a building erected on the strong foundation of knowledge, held together with the mortar of wisdom. It is built with bricks of dreams, constructed with the timbers of history &#8230;and roofed with the singles of truth.<br />
It is a beacon of hope..it&#8217;s a lighthouse of knowledge&#8230;it&#8217;s the future of the world with bricks around it.<br />
A school never dies. It can be crippled by time, blackened by fire, shaken by unbelievers, threatened by zealots and bigots, and weakened structurally through the years.&#8221;<br />
Dan Valentine is right. And  Randi Weingarten is right: &#8221; reducing a complex organism like a school to a single letter grade requires selecting just the right ingredients and balancing them carefully.&#8221;</p>
<p>Phyllis C. Murray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Educator</title>
		<link>http://www.edwize.org/report-cards-for-our-public-schools/comment-page-1#comment-64408</link>
		<dc:creator>NYC Educator</dc:creator>
		<pubDate>Tue, 18 Dec 2007 22:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/report-cards-for-our-public-schools#comment-64408</guid>
		<description>This, among many other things,merits a firm UFT refusal to support continuation of mayoral control.</description>
		<content:encoded><![CDATA[<p>This, among many other things,merits a firm UFT refusal to support continuation of mayoral control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
