<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When we say &#8220;Class Size Reduction . . .&#8221;</title>
	<atom:link href="http://www.edwize.org/when-we-say-class-size-reduction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edwize.org/when-we-say-class-size-reduction</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Columbus Education Association &#187; Blog Archive &#187; Let's Carnival-- The Carnival of Education!</title>
		<link>http://www.edwize.org/when-we-say-class-size-reduction/comment-page-1#comment-64816</link>
		<dc:creator>Columbus Education Association &#187; Blog Archive &#187; Let's Carnival-- The Carnival of Education!</dc:creator>
		<pubDate>Wed, 09 Jan 2008 04:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/when-we-say-class-size-reduction#comment-64816</guid>
		<description>[...] UFT continues to champion class size reduction throughout its schools, despite the troubling fact that tens of thousands of [...]</description>
		<content:encoded><![CDATA[<p>[...] UFT continues to champion class size reduction throughout its schools, despite the troubling fact that tens of thousands of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maisie</title>
		<link>http://www.edwize.org/when-we-say-class-size-reduction/comment-page-1#comment-64799</link>
		<dc:creator>Maisie</dc:creator>
		<pubDate>Mon, 07 Jan 2008 21:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/when-we-say-class-size-reduction#comment-64799</guid>
		<description>Sorry but no help for you, Jonathan or sharichez,

District 2: One CTT Geometry class at 31 and 7 CTT Chemistry classes at an average 31.3.
District 3: 18 (!) gen ed geometry classes at an average of 33
District 4: 30 (!!) gen ed chemistry classes at an average 31.7
District 14: 3 CTT chemistry classes averaging 30
Distrct 15: one geometry class at 34

I&#039;ll stop there but I ain&#039;t making this stuff up. Of course, their data could be wrong...</description>
		<content:encoded><![CDATA[<p>Sorry but no help for you, Jonathan or sharichez,</p>
<p>District 2: One CTT Geometry class at 31 and 7 CTT Chemistry classes at an average 31.3.<br />
District 3: 18 (!) gen ed geometry classes at an average of 33<br />
District 4: 30 (!!) gen ed chemistry classes at an average 31.7<br />
District 14: 3 CTT chemistry classes averaging 30<br />
Distrct 15: one geometry class at 34</p>
<p>I&#8217;ll stop there but I ain&#8217;t making this stuff up. Of course, their data could be wrong&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharichez</title>
		<link>http://www.edwize.org/when-we-say-class-size-reduction/comment-page-1#comment-64787</link>
		<dc:creator>sharichez</dc:creator>
		<pubDate>Sat, 05 Jan 2008 03:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/when-we-say-class-size-reduction#comment-64787</guid>
		<description>If you pick one of the most dangerous classes to pack full with students, I would choose chemistry!  I couldn&#039;t believe it when I saw chemistry mentioned in the original post.  Picture 30+ students working with chemicals and/or open flames OR a lab class where students don&#039;t get to participate in labs because of the threat of danger.  Research shows that the safest science lab classes have no more than 24 students.  I can&#039;t imagine allowing more than 30 students in a class and not expecting some sort of problem!  I wonder how quickly the standards would change when the administrators are faced with a lawsuit!</description>
		<content:encoded><![CDATA[<p>If you pick one of the most dangerous classes to pack full with students, I would choose chemistry!  I couldn&#8217;t believe it when I saw chemistry mentioned in the original post.  Picture 30+ students working with chemicals and/or open flames OR a lab class where students don&#8217;t get to participate in labs because of the threat of danger.  Research shows that the safest science lab classes have no more than 24 students.  I can&#8217;t imagine allowing more than 30 students in a class and not expecting some sort of problem!  I wonder how quickly the standards would change when the administrators are faced with a lawsuit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd2718</title>
		<link>http://www.edwize.org/when-we-say-class-size-reduction/comment-page-1#comment-64776</link>
		<dc:creator>jd2718</dc:creator>
		<pubDate>Fri, 04 Jan 2008 00:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/when-we-say-class-size-reduction#comment-64776</guid>
		<description>Help me, Maisie. 

Do they actually report that geometry classes are large? Someone might tell them, since they run this school system, that there are currently no geometry classes in most NYC high schools.

Jonathan</description>
		<content:encoded><![CDATA[<p>Help me, Maisie. </p>
<p>Do they actually report that geometry classes are large? Someone might tell them, since they run this school system, that there are currently no geometry classes in most NYC high schools.</p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogboard: No Common Denominator</title>
		<link>http://www.edwize.org/when-we-say-class-size-reduction/comment-page-1#comment-64774</link>
		<dc:creator>Blogboard: No Common Denominator</dc:creator>
		<pubDate>Thu, 03 Jan 2008 23:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/when-we-say-class-size-reduction#comment-64774</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] blogger Maisie is a bit confused. She thought that class size reduction actually meant reducing the number of kids in the classroom. Luckily, the New York City Department [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] blogger Maisie is a bit confused. She thought that class size reduction actually meant reducing the number of kids in the classroom. Luckily, the New York City Department [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduwonkette: Kid Nation: An Overview of the K-3 Class Size Data</title>
		<link>http://www.edwize.org/when-we-say-class-size-reduction/comment-page-1#comment-64773</link>
		<dc:creator>Eduwonkette: Kid Nation: An Overview of the K-3 Class Size Data</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/when-we-say-class-size-reduction#comment-64773</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] show.I know this isn&#039;t news to anyone familiar with NYC schools - but wow. Also, check out edwize&#039;s post on NYC class size for more details. I&#039;ll take a closer look at other grades [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] show.I know this isn&#8217;t news to anyone familiar with NYC schools &#8211; but wow. Also, check out edwize&#8217;s post on NYC class size for more details. I&#8217;ll take a closer look at other grades [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelB</title>
		<link>http://www.edwize.org/when-we-say-class-size-reduction/comment-page-1#comment-64766</link>
		<dc:creator>MichaelB</dc:creator>
		<pubDate>Thu, 03 Jan 2008 01:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://edwize.org/when-we-say-class-size-reduction#comment-64766</guid>
		<description>I&#039;ll accept whatever class sizes they have at the private schools where kids with names like Bloomberg and Spitzer attend.

I&#039;d also like my children(my students and my own kids) to have whatever standardized-test-prep regimen those schools have.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll accept whatever class sizes they have at the private schools where kids with names like Bloomberg and Spitzer attend.</p>
<p>I&#8217;d also like my children(my students and my own kids) to have whatever standardized-test-prep regimen those schools have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

